Transparency Reports
Virtru will file transparency reports every six months with details on the type of requests we have received and whether we have challenged them. Note that the government may seek to limit the detail we can provide in future transparency reports, as it has done with other companies. We will always fight for more detail rather than less.
March 2024
As of the filing of this transparency report, Virtru has received four government requests for data, detailed in the chart below (no changes from the March September 2023 report).
Type of government request | Number received by Virtru | Number challenged by Virtru | Users affected |
---|---|---|---|
Criminal - search warrant (probable cause) | 3 | 0 | 22 |
Criminal - wiretap (probable cause) | 0 | 0 | 0 |
Criminal - pen/trap | 1 | 0 | 0 |
Criminal - subpoena or similar | 0 | 0 | 0 |
FISA - search warrant (probable cause) | 0 | 0 | 0 |
FISA - wiretap (probable cause) | 0 | 0 | 0 |
FISA - pen/trap | 0 | 0 | 0 |
FISA - business record | 0 | 0 | 0 |
FISA - "section 702" surveillance | 0 | 0 | 0 |
National security letters | 0 | 0 | 0 |
State governments, if any | 0 | 0 | 0 |
Foreign governments, if any | 0 | 0 | 0 |
September 2023
As of the filing of this transparency report, Virtru has received four government requests for data, detailed in the chart below (no changes from the March 2023 report).
Type of government request | Number received by Virtru | Number challenged by Virtru | Users affected |
---|---|---|---|
Criminal - search warrant (probable cause) | 3 | 0 | 22 |
Criminal - wiretap (probable cause) | 0 | 0 | 0 |
Criminal - pen/trap | 1 | 0 | 0 |
Criminal - subpoena or similar | 0 | 0 | 0 |
FISA - search warrant (probable cause) | 0 | 0 | 0 |
FISA - wiretap (probable cause) | 0 | 0 | 0 |
FISA - pen/trap | 0 | 0 | 0 |
FISA - business record | 0 | 0 | 0 |
FISA - "section 702" surveillance | 0 | 0 | 0 |
National security letters | 0 | 0 | 0 |
State governments, if any | 0 | 0 | 0 |
Foreign governments, if any | 0 | 0 | 0 |
March 2023
As of the filing of this transparency report, Virtru has received four government requests for data, detailed in the chart below (no changes from September 2022 report).
Type of government request | Number received by Virtru | Number challenged by Virtru | Users affected |
---|---|---|---|
Criminal - search warrant (probable cause) | 3 | 0 | 22 |
Criminal - wiretap (probable cause) | 0 | 0 | 0 |
Criminal - pen/trap | 1 | 0 | 0 |
Criminal - subpoena or similar | 0 | 0 | 0 |
FISA - search warrant (probable cause) | 0 | 0 | 0 |
FISA - wiretap (probable cause) | 0 | 0 | 0 |
FISA - pen/trap | 0 | 0 | 0 |
FISA - business record | 0 | 0 | 0 |
FISA - "section 702" surveillance | 0 | 0 | 0 |
National security letters | 0 | 0 | 0 |
State governments, if any | 0 | 0 | 0 |
Foreign governments, if any | 0 | 0 | 0 |
September 2022
As of the filing of this transparency report, Virtru has received four government requests for data, detailed in the chart below.
Type of government request | Number received by Virtru | Number challenged by Virtru | Users affected |
---|---|---|---|
Criminal - search warrant (probable cause) | 3 | 0 | 22 |
Criminal - wiretap (probable cause) | 0 | 0 | 0 |
Criminal - pen/trap | 1 | 0 | 0 |
Criminal - subpoena or similar | 0 | 0 | 0 |
FISA - search warrant (probable cause) | 0 | 0 | 0 |
FISA - wiretap (probable cause) | 0 | 0 | 0 |
FISA - pen/trap | 0 | 0 | 0 |
FISA - business record | 0 | 0 | 0 |
FISA - "section 702" surveillance | 0 | 0 | 0 |
National security letters | 0 | 0 | 0 |
State governments, if any | 0 | 0 | 0 |
Foreign governments, if any | 0 | 0 | 0 |
March 2022
As of the filing of this transparency report, Virtru has received four government requests for data, detailed in the chart below.
Type of government request | Number received by Virtru | Number challenged by Virtru | Users affected |
---|---|---|---|
Criminal - search warrant (probable cause) | 3 | 0 | 22 |
Criminal - wiretap (probable cause) | 0 | 0 | 0 |
Criminal - pen/trap | 1 | 0 | 0 |
Criminal - subpoena or similar | 0 | 0 | 0 |
FISA - search warrant (probable cause) | 0 | 0 | 0 |
FISA - wiretap (probable cause) | 0 | 0 | 0 |
FISA - pen/trap | 0 | 0 | 0 |
FISA - business record | 0 | 0 | 0 |
FISA - "section 702" surveillance | 0 | 0 | 0 |
National security letters | 0 | 0 | 0 |
State governments, if any | 0 | 0 | 0 |
Foreign governments, if any | 0 | 0 | 0 |
September 2021
As of the filing of this transparency report, Virtru has received four government requests for data, detailed in the chart below.
Type of government request | Number received by Virtru | Number challenged by Virtru | Users affected |
---|---|---|---|
Criminal - search warrant (probable cause) | 3 | 0 | 22 |
Criminal - wiretap (probable cause) | 0 | 0 | 0 |
Criminal - pen/trap | 1 | 0 | 0 |
Criminal - subpoena or similar | 0 | 0 | 0 |
FISA - search warrant (probable cause) | 0 | 0 | 0 |
FISA - wiretap (probable cause) | 0 | 0 | 0 |
FISA - pen/trap | 0 | 0 | 0 |
FISA - business record | 0 | 0 | 0 |
FISA - "section 702" surveillance | 0 | 0 | 0 |
National security letters | 0 | 0 | 0 |
State governments, if any | 0 | 0 | 0 |
Foreign governments, if any | 0 | 0 | 0 |
March 2021
As of the filing of this transparency report, Virtru has received four government requests for data, detailed in the chart below.
Type of government request | Number received by Virtru | Number challenged by Virtru | Users affected |
---|---|---|---|
Criminal - search warrant (probable cause) | 3 | 0 | 22 |
Criminal - wiretap (probable cause) | 0 | 0 | 0 |
Criminal - pen/trap | 1 | 0 | 0 |
Criminal - subpoena or similar | 0 | 0 | 0 |
FISA - search warrant (probable cause) | 0 | 0 | 0 |
FISA - wiretap (probable cause) | 0 | 0 | 0 |
FISA - pen/trap | 0 | 0 | 0 |
FISA - business record | 0 | 0 | 0 |
FISA - "section 702" surveillance | 0 | 0 | 0 |
National security letters | 0 | 0 | 0 |
State governments, if any | 0 | 0 | 0 |
Foreign governments, if any | 0 | 0 | 0 |